| | | | | | | | With office vacancies projected to hit 20% in 2025 and retail construction slowing due to high costs, building owners are finding new revenue opportunities by transforming idle office square footage into dynamic, mixed-use spaces—fueled by adaptive design and digital permitting tools. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | | | From the floor to the ceiling, the Facilities Expo has your facility covered! Here you will learn from industry experts, network, and explore our solution packed exhibitor floor—all for FREE. |
|
| | |
| | |
| |
|
|
|
| | | | | | Emerging technologies are making it easier—and less expensive—to identify facade damage, air leaks, and other envelope issues. Here’s what you need to know about using them. |
|
|
|
| |
| | |
|
|
| | | | | | The regulatory landscape is changing constantly. Here’s how pairing Internet of Things devices and an integrated workplace management system (IWMS) can help you stay on top of it all. |
|
|
|
| |
| | |
|
|
| | | | | | Some buildings already have smart lighting controls installed, but others are at the beginning of their control journey. Sean Grasby and Greg Hermanowycz of Wesco discuss action steps you can do today to get ready for smart controls—or get your money’s worth out of the ones you already have. |
|
|
|
| |
| | |
|
|
| | | | | | Is your building wasting energy? These simple tune-ups from Joseph Amader, principal of Joseph Amader Consulting, can help lower operating costs and reduce waste. |
|
|
|
| |
| | |
|
|
| | | | | | The program leverages existing lighting infrastructure to enable high-speed wireless connections. |
|
|
|
| |
| | |
|
|
| | | | | | To face the challenges associated with climate change, mounting energy prices, limited resources, and concerns about security of supply, innovative solutions will be key. |
|
|
| | When it comes to artificial intelligence in security systems, the integrators and consultants who can properly communicate its capabilities and underlying technology are the ones who will win the business |
|
|
| | Full disclosure: Some of the cancelled deals involved bankrupt companies. At the same time, some $1.6 billion of new projects were announced in March alone, including manufacturing by ABB, Tesla and Schneider Electric. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|