| | | | | | | | The AI revolution is upon us. Here’s what FMs need to know to harness it effectively. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | | | See how NOVVA Data Centers saves 2 million kWh of energy per year with a flawless upgrade to Siemens Desigo PXC controllers. When protecting data and the environment are critical to success, NOVVA trusts Siemens. |
|
| | |
| | |
| |
|
|
|
| | | | | | There’s never been a better time to decarbonize buildings. The energy transition and electrification are surging forward, underscoring the importance of using electricity more wisely. These three strategies can simplify the journey toward a more sustainable future. |
|
|
|
| |
| | |
|
|
| | | | | | The demand for data centers is soaring, and so is the importance of power protection. These strategies will help data center facility managers bolster disaster avoidance and mitigate downtime issues. |
|
|
|
| |
| | |
|
|
| | | | | | What defines a net zero building? The White House and U.S. Department of Energy recently announced a national definition, along with three principles and guidelines on how buildings can achieve this status. |
|
|
|
| |
| | |
|
|
| | | | | | The ability to organize and analyze vast amounts of data for automated decision-making makes AI a game changer in smart buildings. |
|
|
|
| |
| | |
|
|
| | | | | | This smart dock management solution is a connected hardware and software package that streamlines driver scheduling, simplifies check-in and provides real-time communication. Meaningful data insights help transform operations. |
|
|
|
| |
| | |
|
|
| | | | | | Take this four-question quiz to see how much you know about networked lighting controls and interoperability. |
|
|
| | Adopting advanced technology redefines security, efficiency and compliance across enterprises |
|
|
|
| |
| | |
|
|
| | | | | | Sixteen projects will develop new technology to reduce energy disruptions from cyber incidents. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|