| | | | | | | | It’s becoming increasingly important to integrate cybersecurity into buildings, especially where emergency power systems and life safety are concerned. The 2023 update of the National Electric Code now provides guidance. Learn more. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | | | Devices that keep your tenants and staff safe (alarm panels, emergency phones and entry systems) rely on old copper lines that carries are phasing out. They are raising rates and reducing support. How do you maintain safety and save money? Read this whitepaper to learn more. |
|
| | |
| | |
| |
|
|
|
| | | | | | Demand response is a critical operational tool that can help avert a crisis and reduce facility energy costs. Learn more. |
|
|
|
| |
| | |
|
|
| | | | | | Access control is the first line of defense in protecting people, property and physical assets. Here’s how to design and deploy a system guided by the best strategic practices. |
|
|
|
| |
| | |
|
|
| | | | | | Can artificial intelligence (AI) help building owners and facility managers retain tenants, protect properties and achieve profits? Yes—but there are risks. Here’s what you need to know. |
|
|
|
| |
| | |
|
|
| | | | | | An increasing number of jurisdictions are mandating energy use and carbon emissions reductions. Explore what to do and how to prepare your building in this BOMA International Conference & Expo session. |
|
|
|
| |
| | |
|
|
| | | | | | Flexible solutions like luminaire level lighting controls (LLLC) can make reaching your green goals both cost-effective and energy efficient. Here’s how one facility manager made the case to an executive team to install it. |
|
|
|
| |
| | |
|
|
| | | | | | The U. S. Green Building Council-Los Angeles (USGBC-LA), an independent nonprofit, is not just a community of green building and sustainability professionals; it’s an organization trying to further the goal (and probability) of a net zero future. Balancing the amount of greenhouse gas produced and removed in the built environment is ambitious... |
|
|
|
| |
| | |
|
|
| | | | | | Brett Lindsey, CEO ark data centers, explains why edge data centers will become increasingly vital, making them the cornerstone of digital transformation strategies for enterprises looking for not only a competitive advantage but ultimate control over their digital future. |
|
|
| | Whether capturing time-of-use data from the surging demand of new EV owners, understanding what the impact will be of heating electrification on both the electric and gas systems, or accessing real-time peak usage data to support load flexibility, timely and granular consumption data is more essential than ever. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|